Transaction
c241f0ff910c7e9bba8f29cb968739f55ed1c716f7dd6ed598329a3f5511b052
| Mined Time | 263 days 23 hours ago |
| In Block | 000000000000a2a272c2913f2cbfbcb2be09df4dc83b6d7a37065b0e463b0599 |
| In Block Height | 1151283 |
| Total Input | 430.2249829 CLORE |
| Total Output | 429.99622175 CLORE |
| Size / vSize | 14785 / 14785 |
| Fees | 0.22876115 CLORE (1547.25 sat/vByte) |
mined 263 days 23 hours ago